Technical Specifications
| Cylinder Displacement | 50 cc | |
| Engine Type | 2 Stroke | |
| Gearbox | Chain Drive | |
| Maximum Power | - | |
| Maximum Speed | 25 Km/h | |
| Fuel Type | Gasoline 2T Oil Mixture | |
| Cooling | Air Cooled | |
| Front Brake | Disk | |
| Rear Brake | Disk |
| Front Tire | 2.50-10 | |
| Rear Tire | 2.50-10 | |
| Length | - mm | |
| Width | - mm | |
| Height | 610 mm | |
| Wheelbase | 34 mm | |
| Net Weight | - kg | |
| Maximum Load | 1-2 lt | |
| Fuel Tank |